Property Attributes
- MLS#20260163
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- AreaCountry Club North
- NeighborhoodCountry Club Patio Homes
- Zip73703
- StyleTraditional
- Year Built1996
- Taxes$ 1293
- Price$ 155,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1353
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
4017 Arlington Pl is a custom-built brick patio home. Step inside to a spacious family room that welcomes you right at the door. The dining area flows into the kitchen, which comes equipped with a stove, dishwasher, and plenty of cabinet, counter, and storage space. The large primary bedroom features a private bathroom and a walk-in closet, while the second bedroom also includes a walk-in closet. The second bathroom offers a tub with a shower, and the trim is finished with vinyl siding for easy maintenance.
| Price History | |
|---|---|
| 2/12/2026 | Listed $170,000 |
| 4/6/2026 | 3$165,000 |
| 6/24/2026 | 4$160,000 |
| 8/10/2026 | 4$155,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Hip |
| Garage | Attached |
| Zoning | Verify |
| Full Baths | 2 |
| Other Rooms | Family Room,Inside Utility |
| Subdivision | Country Club Patio Homes |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Garden Home/Patio Home |
| Existing Financing | None |
| Age | 21 Years to 30 Years |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Online,Sellers Property Disc |
| Warranty | No |
| Primary City | Enid |
| Year Built | 1996 |
| City | Enid |
| WILL SELL | Cash,Conventional,FHA,VA |
| Legal Description | L 2,B 4 |
| DOM | 218 |
| Postal Code | 73703 |
| Public Remarks | 4017 Arlington Pl is a custom-built brick patio home. Step inside to a spacious family room that welcomes you right at the door. The dining area flows into the kitchen,which comes equipped with a sto |
Interior Features
| Dining Room | Kitchen/Dining Combo |
|---|---|
| Equipment | Freestanding Oven/Range,Dishwasher,Garage Door Opener,Water Softener,Owned,Primary Tub w/shower |
| Beds | 2 |
| Living Areas | 1 |
| Flooring | Slab |
Exterior Features
| Improvements | Roof Covering 2024,water softener 2026 |
|---|---|
| Exterior | Brick Veneer |
| Exterior Amenities | Fence-Wood,Patio,Storm Doors |
| Garage Capacity | 2 |
| Lot Dimensions | 33 x 99.72 |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Age of Roof | 2 |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC