Property Attributes
- MLS#20261062
- TypeSingle Family
- Listing Status Active
- CountyWOODWARD
- CityWoodward
- AreaWoodward
- NeighborhoodThe Pines
- Zip73801
- StyleRanch
- Year Built1993
- Taxes$ 1916
- Price$ 212,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2470
- Lot Size0.27 Acres
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Head on over to your new home in The Pines! 4 bedrooms, 2 bathrooms with 2470 sqft! Heated and cooled covered patio, Generac generator, newer stainless appliances! Spacious bedrooms included massive closet in the master. Tons of storage throughout! Take a look at this one today!
| Price History | |
|---|---|
| 8/10/2026 | Listed $225,000 |
| 8/26/2026 | 6$212,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Hip |
| Fireplaces | No Fireplaces |
| Garage | Attached |
| Zoning | Res |
| Full Baths | 2 |
| Other Rooms | Florida Room,Inside Utility |
| Subdivision | The Pines |
| Style | Ranch |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | Non-Assumable |
| Age | 31 Years to 50 Years |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Sellers Property Disc |
| Primary City | Woodward |
| Year Built | 1993 |
| City | Woodward |
| WILL SELL | Cash,Conventional,Farm Home Loan/Rural Dev/,FHA,VA |
| Legal Description | See Remarks |
| DOM | 39 |
| Postal Code | 73801 |
| Public Remarks | Head on over to your new home in The Pines! 4 bedrooms,2 bathrooms with 2470 sqft! Heated and cooled covered patio,Generac generator,newer stainless appliances! Spacious bedrooms included massive clo |
Interior Features
| Basement | None |
|---|---|
| Dining Room | Kitchen/Dining Combo |
| Basement | None |
| Equipment | Gas Oven/Range,Freestanding Oven/Range,Microwave,Dishwasher,Disposal,Primary Bath w/Sep Shower,Primary Double Sinks |
| Beds | 4 |
| Living Areas | 2 |
| Flooring | Slab |
| Insulation | Full |
Exterior Features
| Exterior | Brick & Wood |
|---|---|
| Exterior Amenities | Fence-Other,Patio,Covered Patio,Storm Windows,Storm Doors,Inground Sprinklers,Thermopane Windows,Double Pane Windows,Fence-Iron,Fence-Brick |
| Condition | Good |
| Lot Size Area | 0.27 |
| Garage Capacity | 2 |
| Lot Dimensions | .27 AC |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| STREET SURFACE | Concrete |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC